Sheffield school term dates
Official local authority term dates for schools in Sheffield. Use the calendar below, browse dates by academic year, or add them to your calendar.
Looking for a specific school? Browse schools in Sheffield.
Showing local authority term dates on the calendar for the coming months. Individual schools may publish different dates — check the school page to confirm.
November 2026
Mon
Tue
Wed
Thu
Fri
Term
INSET
Other
Event
Holiday
Half-term
Sunday, 22 November 2026
Term
Autumn Term
28/09/2026 – 19/12/2026
Add to your calendar
Subscribe to this calendar to get automatic updates when term dates change. Works with Google Calendar, Outlook, Apple Calendar and others.
For Google Calendar: Calendar → Add calendar → From URL, then paste the subscription URL.
Academic year 2026–2027
| Type | Title | Dates |
|---|---|---|
| term | Autumn Term | 28 September 2026 – 19 December 2026 |
| holiday | Christmas Vacation | 20 December 2026 – 17 January 2027 |
| term | Spring Term | 18 January 2027 – 6 April 2027 |
| holiday | Easter Vacation | 7 April 2027 – 12 April 2027 |
| term | Spring Term | 13 April 2027 – 12 June 2027 |
Academic year 2027–2028
| Type | Title | Dates |
|---|---|---|
| term | Autumn Term | 27 September 2027 – 18 December 2027 |
| holiday | Christmas Vacation | 19 December 2027 – 16 January 2028 |
| term | Spring Term | 17 January 2028 – 24 April 2028 |
| holiday | Easter Vacation | 25 April 2028 – 1 May 2028 |
| term | Spring Term | 2 May 2028 – 10 June 2028 |
Academic year 2028–2029
| Type | Title | Dates |
|---|---|---|
| term | Autumn Term | 25 September 2028 – 16 December 2028 |
| holiday | Christmas Vacation | 17 December 2028 – 14 January 2029 |
| term | Spring Term | 15 January 2029 – 11 April 2029 |
| half term | Half-term Break | 12 April 2029 – 15 April 2029 |
| term | Spring Term | 16 April 2029 – 9 June 2029 |
Academic year 2029–2030
| Type | Title | Dates |
|---|---|---|
| term | Autumn Term | 1 October 2029 – 22 December 2029 |
| holiday | Christmas Vacation | 23 December 2029 – 20 January 2030 |
| term | Spring Term | 21 January 2030 – 7 April 2030 |
| half term | Half-term Break | 8 April 2030 – 12 April 2030 |
| term | Spring Term | 13 April 2030 – 15 June 2030 |
Academic year 2030–2031
| Type | Title | Dates |
|---|---|---|
| term | Autumn Term | 30 September 2030 – 21 December 2030 |
| holiday | Christmas Vacation | 22 December 2030 – 20 January 2031 |
| term | Spring Term | 21 January 2031 – 29 March 2031 |
| half term | Half-term Break | 30 March 2031 – 5 April 2031 |
| term | Spring Term | 6 April 2031 – 14 June 2031 |
